<< Back to APC Reference Library << Back to Federal Info

APC Payment Rates Effective 04-01-2005
Source: CMS OPPS Pricer April 1, 2005

Notes:
1) APC's without Status Codes are deleted APC's for this version.

2) The new APC Conversion Factor for 01-01-2005 is $56.983

3) There are several APC's for 2005 where the amounts contained in the
   OPPS Outpatient Pricer program are different than the payment
   amounts that appeared in the Final Regulations published in the
   Nov. 15, 2004 Federal Register.  This is indicated below by the
   comment "FR WEIGHT DIF".


*APC*     Weight        Payment      National       Minimum        Device  Status Date of Last
                          Rate     Co-Insurance   Co-Insurance     Offset   Code  Price Chg

*APC*     WEIGHT          RATE       NAT COINS     MIN COINS    DEV OFFSET   ST EFF DATE

00001       0.4007         22.83          7.00          4.57                  S 01-01-2005
00002       0.9553         54.44         10.89         10.89                  T 01-01-2005
00003       2.4779        141.20         28.24         28.24                  T 01-01-2005
00004       1.7081         97.33         22.36         19.47                  T 01-01-2005
00005       3.7391        213.07         71.59         42.61                  T 01-01-2005
00006       1.6854         96.04         23.26         19.21                  T 01-01-2005
00007      12.4496        709.42        141.88        141.88                  T 01-01-2005
00008      19.3572       1103.03        220.61        220.61                  T 01-01-2005
00009       0.6817         38.85          8.34          7.77                  T 01-01-2005
00010       0.5940         33.85          9.65          6.77                  T 01-01-2005
00011       2.4040        136.99         27.88         27.40                  T 01-01-2005
00012       0.7477         42.61         11.18          8.52                  T 01-01-2005
00013       1.1380         64.85         14.20         12.97                  T 01-01-2005
00014       0.0000         75.36         24.55         15.07                    04-01-2001
00015       1.7248         98.28         20.35         19.66                  T 01-01-2005
00016       2.8321        161.38         57.31         32.28                  T 01-01-2005
00017      17.3894        990.90        227.84        198.18                  T 01-01-2005
00018       0.9669         55.10         16.04         11.02                  T 01-01-2005
00019       4.1677        237.49         71.87         47.50                  T 01-01-2005
00020       7.6248        434.48        113.25         86.90                  T 01-01-2005
00021      14.8872        848.32        219.48        169.66                  T 01-01-2005
00022      19.3700       1103.76        354.45        220.75                  T 01-01-2005
00023       3.2236        183.69         40.37         36.74                  T 01-01-2005
00024       1.7742        101.10         33.10         20.22                  T 01-01-2005
00025       4.7315        269.62        101.85         53.92                  T 01-01-2005
00026       0.0000          0.00          0.00          0.00                    01-01-2003
00027      16.8355        959.34        329.72        191.87                  T 01-01-2005
00028      18.7869       1070.53        303.74        214.11                  T 01-01-2005
00029      31.3655       1787.30        632.64        357.46                  T 01-01-2005
00030      39.2810       2238.35        763.55        447.67                  T 01-01-2005
00031       0.0000        145.46        140.85         29.09                    08-01-2000
00032      10.7448        612.27        122.45        122.45        191.22    T 01-01-2005
00033       4.9370        281.33         56.27         56.27                  P 01-01-2005
00034       4.9371        281.33         56.27         56.27                  P 01-01-2005 FR WEIGHT DIF
00035       0.2889         16.46          3.29          3.29                  T 01-01-2005
00036       2.2377        127.51         25.50         25.50                  T 01-01-2005
00037       9.3421        532.34        234.20        106.47                  T 01-01-2005
00039     219.9203      12531.72       2506.34       2506.34                  S 01-01-2005
00040      49.2740       2807.78        561.56        561.56                  S 01-01-2005
00041      28.0254       1596.97        319.39        319.39                  T 01-01-2005
00042      43.5802       2483.33        804.74        496.67                  T 01-01-2005
00043       1.8527        105.57         21.11         21.11                  T 01-01-2005
00044       0.0000          0.00          0.00          0.00                    01-01-2003
00045      14.2091        809.68        268.47        161.94                  T 01-01-2005
00046      35.1105       2000.70        535.76        400.14                  T 01-01-2005
00047      31.0492       1769.28        537.03        353.86                  T 01-01-2005
00048      40.3978       2301.99        570.30        460.40        633.96    T 01-01-2005
00049      20.2046       1151.32        230.26        230.26                  T 01-01-2005
00050      24.6002       1401.79        280.36        280.36                  T 01-01-2005
00051      35.8607       2043.45        408.69        408.69         22.48    T 01-01-2005
00052      43.5754       2483.06        496.61        496.61         65.48    T 01-01-2005
00053      15.5097        883.79        253.49        176.76                  T 01-01-2005
00054      24.8731       1417.34        283.47        283.47                  T 01-01-2005
00055      19.3444       1102.30        355.34        220.46                  T 01-01-2005
00056      26.5813       1514.68        405.81        302.94                  T 01-01-2005
00057      27.0029       1538.71        475.91        307.74                  T 01-01-2005
00058       1.1091         63.20         12.64         12.64                  S 01-01-2005
00059       0.0000          0.00          0.00          0.00                    01-01-2003
00060       0.4737         26.99          5.40          5.40                  S 01-01-2005
00068       1.1546         65.79         29.48         13.16                  S 01-01-2005
00069      29.9158       1704.69        591.64        340.94                  T 01-01-2005
00070       3.3166        188.99         37.80         37.80                  T 01-01-2005
00071       0.7396         42.14         11.31          8.43                  T 01-01-2005
00072       1.3903         79.22         21.27         15.84                  T 01-01-2005
00073       4.1373        235.76         73.38         47.15                  T 01-01-2005
00074      16.1205        918.59        295.70        183.72                  T 01-01-2005
00075      20.9362       1193.01        445.92        238.60                  T 01-01-2005
00076       9.4372        537.76        189.82        107.55                  T 01-01-2005
00077       0.3228         18.39          7.74          3.68                  S 01-01-2005
00078       0.8315         47.38         14.55          9.48                  S 01-01-2005
00079       2.4268        138.29         27.66         27.66                  S 01-01-2005
00080      36.2660       2066.55        838.92        413.31        195.69    T 01-01-2005
00081      32.7548       1866.47        373.29        373.29        713.58    T 01-01-2005
00082     103.0652       5872.96       1263.32       1174.59       2174.88    T 01-01-2005
00083      55.3618       3154.68        630.94        630.94        802.06    T 01-01-2005
00084      10.6370        606.13        121.23        121.23                  S 01-01-2005
00085      34.7491       1980.11        426.25        396.02        805.10    T 01-01-2005
00086      45.0490       2567.03        833.33        513.41       1156.01    T 01-01-2005
00087      37.2315       2121.56        424.31        424.31       1056.10    T 01-01-2005
00088      36.0282       2052.99        655.22        410.60         64.56    T 01-01-2005
00089     109.5827       6244.35       1682.28       1248.87       4543.29    T 01-01-2005
00090      90.5432       5159.42       1612.80       1031.88       3782.34    T 01-01-2005
00091      29.6620       1690.23        348.23        338.05         15.04    T 01-01-2005
00092      26.9952       1538.27        505.37        307.65                  T 01-01-2005
00093      24.0351       1369.59        277.34        273.92                  T 01-01-2005
00094       2.6945        153.54         48.58         30.71                  S 01-01-2005
00095       0.6044         34.44         15.49          6.89                  S 01-01-2005
00096       1.7035         97.07         43.68         19.41                  S 01-01-2005
00097       1.0180         58.01         23.79         11.60                  X 01-01-2005
00098       1.3424         76.49         15.30         15.30                  T 01-01-2005
00099       0.3812         21.72          4.34          4.34                  S 01-01-2005
00100       2.4975        142.32         41.44         28.46                  X 01-01-2005
00101       4.3954        250.46        105.27         50.09                  S 01-01-2005
00102       0.0000         22.61         12.44          4.52                    01-01-2002
00103      13.1337        748.40        223.63        149.68                  T 01-01-2005
00104      81.1177       4622.33        924.47        924.47       1862.31    T 01-01-2005
00105      21.5449       1227.69        370.40        245.54         44.61    T 01-01-2005
00106      55.1440       3142.27        628.45        628.45       1442.72    T 01-01-2005
00107     315.2469      17963.71       3612.57       3592.74      15871.30    T 01-01-2005
00108     423.3141      24121.71       4824.34       4824.34      21509.86    T 01-01-2005
00109       7.5181        428.40        131.49         85.68          6.27    T 01-01-2005
00110       3.7809        215.45         43.09         43.09                  S 01-01-2005
00111      12.7259        725.16        200.18        145.03                  S 01-01-2005
00112      37.3315       2127.26        612.47        425.45                  S 01-01-2005
00113      21.0044       1196.89        239.38        239.38                  T 01-01-2005
00114      39.6713       2260.59        485.91        452.12                  T 01-01-2005
00115      25.6621       1462.30        459.35        292.46        327.87    T 01-01-2005
00116       1.1117         63.35         12.67         12.67                  S 01-01-2005
00117       2.9533        168.29         42.54         33.66                  S 01-01-2005
00118       0.0000        286.02         72.03         57.20                    01-01-2003
00119     125.9746       7178.41       1435.68       1435.68       3463.86    T 01-01-2005
00120       1.9620        111.80         28.21         22.36                  T 01-01-2005
00121       2.2909        130.54         43.80         26.11                  T 01-01-2005
00122       8.2869        472.21         96.84         94.44        225.62    T 01-01-2005
00123      10.6755        608.32        121.66        121.66                  S 01-01-2005
00124      19.9665       1137.75        227.55        227.55       1377.33    T 01-01-2005
00125       2.1652        123.38         24.68         24.68                  T 01-01-2005
00130      31.6832       1805.40        659.53        361.08                  T 01-01-2005
00131      42.7526       2436.17       1001.89        487.23                  T 01-01-2005
00132      61.3208       3494.24       1239.22        698.85                  T 01-01-2005
00140       6.4907        369.86        107.24         73.97                  T 01-01-2005
00141       8.0725        460.00        143.38         92.00                  T 01-01-2005
00142       8.7069        496.15        152.78         99.23                  T 01-01-2005
00143       8.5992        490.01        186.06         98.00                  T 01-01-2005
00144       0.0000          0.00          0.00          0.00                    01-01-2003
00145       0.0000          0.00          0.00          0.00                    01-01-2003
00146       4.3484        247.78         64.40         49.56                  T 01-01-2005
00147       8.0251        457.29         91.46         91.46                  T 01-01-2005
00148       4.3129        245.76         63.38         49.15                  T 01-01-2005
00149      17.7572       1011.86        293.06        202.37                  T 01-01-2005
00150      23.1856       1321.19        437.12        264.24                  T 01-01-2005
00151      18.7294       1067.26        245.46        213.45         26.21    T 01-01-2005
00152      12.4585        709.92        141.98        141.98        165.11    T 01-01-2005
00153      24.2544       1382.09        410.87        276.42                  T 01-01-2005
00154      28.0759       1599.85        464.85        319.97         36.63    T 01-01-2005
00155      13.1091        747.00        188.89        149.40                  T 01-01-2005
00156       2.4782        141.22         40.52         28.24                  T 01-01-2005
00157       2.5110        143.08         28.62         28.62                  S 01-01-2005
00158       7.7409        441.10        110.28        110.28                  T 01-01-2005
00159       2.8464        162.20         40.55         40.55                  S 01-01-2005
00160       6.7674        385.63        105.06         77.13                  T 01-01-2005
00161      17.8851       1019.15        249.36        203.83                  T 01-01-2005
00162      23.0182       1311.65        262.33        262.33                  T 01-01-2005
00163      36.0744       2055.63        411.13        411.13                  T 01-01-2005
00164       1.2563         71.59         17.59         14.32                  T 01-01-2005
00165      16.0415        914.09        182.82        182.82                  T 01-01-2005
00166      17.7694       1012.55        218.73        202.51                  T 01-01-2005
00167      28.4301       1620.03        549.80        324.01        649.32    T 01-01-2005
00168      30.7725       1753.51        405.60        350.70         14.67    T 01-01-2005
00169      44.6235       2542.78       1115.69        508.56                  T 01-01-2005
00170       6.2255        354.75         70.95         70.95                  S 01-01-2005
00179       0.0000       5442.38       2340.22       1088.48       3066.24      01-01-2003
00180      19.7320       1124.39        304.87        224.88                  T 01-01-2005
00181      31.6828       1805.38        621.82        361.08                  T 01-01-2005
00182       0.0000       4975.96        995.19        995.19       2908.45      01-01-2003
00183      23.0563       1313.82        262.76        262.76                  T 01-01-2005
00184       4.1543        236.72         96.27         47.34                  T 01-01-2005
00185       0.0000       1626.30        894.47        325.26                    01-01-2002
00187       3.8526        219.53         43.91         43.91                  T 01-01-2005
00188       1.1045         62.94         12.59         12.59                  T 01-01-2005
00189       2.1451        122.23         24.45         24.45                  T 01-01-2005
00190      20.5171       1169.13        424.28        233.83                  T 01-01-2005
00191       0.1831         10.43          2.93          2.09                  T 01-01-2005
00192       3.8280        218.13         43.63         43.63                  T 01-01-2005
00193      13.3052        758.17        158.05        151.63                  T 01-01-2005
00194      19.1146       1089.21        397.84        217.84                  T 01-01-2005
00195      26.4573       1507.62        483.80        301.52                  T 01-01-2005
00196      16.9266        964.53        338.23        192.91                  T 01-01-2005
00197       2.2368        127.46         25.49         25.49                  T 01-01-2005
00198       1.3503         76.94         32.19         15.39                  T 01-01-2005
00199       0.0000        942.98        188.60        188.60                    01-01-2004
00200      14.7568        840.89        263.69        168.18                  T 01-01-2005
00201      18.0011       1025.76        329.65        205.15                  T 01-01-2005
00202      39.6674       2260.37       1017.16        452.07        911.22    T 01-01-2005
00203      10.9230        622.43        272.25        124.49                  T 01-01-2005
00204       2.1801        124.23         40.13         24.85                  T 01-01-2005
00206       5.4311        309.48         75.55         61.90                  T 01-01-2005
00207       5.8248        331.91         86.92         66.38                  T 01-01-2005
00208      42.5700       2425.77        485.15        485.15                  T 01-01-2005
00209      11.6170        661.97        280.58        132.39                  S 01-01-2005
00210       0.0000        150.72         62.40         30.14                    04-01-2001
00211       0.0000        166.80         74.78         33.36                    04-01-2001
00212       2.9465        167.90         74.67         33.58                  T 01-01-2005
00213       2.7461        156.48         64.89         31.30                  S 01-01-2005
00214       2.2788        129.85         58.12         25.97                  S 01-01-2005
00215       0.6600         37.61         15.76          7.52                  S 01-01-2005
00216       2.6359        150.20         30.04         30.04                  S 01-01-2005
00217       0.0000        294.91        156.68         58.98                    04-01-2001
00218       1.1442         65.20         13.04         13.04                  S 01-01-2005
00220      17.2963        985.60        197.12        197.12                  T 01-01-2005
00221      28.7081       1635.87        463.62        327.17                  T 01-01-2005
00222     217.1298      12372.71       2474.54       2474.54      10461.01    T 01-01-2005
00223      26.2731       1497.12        299.42        299.42       1133.11    T 01-01-2005
00224      38.8952       2216.37        453.41        443.27                  T 01-01-2005
00225     210.5195      11996.03       2399.21       2399.21       5888.13    S 01-01-2005
00226      43.4005       2473.09        494.62        494.62       6228.55    T 01-01-2005
00227     150.3961       8570.02       1714.00       1714.00       6147.49    T 01-01-2005
00228      42.1332       2400.88        537.78        480.18                  T 01-01-2005
00229      62.1357       3540.68        771.23        708.14       1907.33    T 01-01-2005
00230       0.8019         45.69         14.97          9.14                  S 01-01-2005
00231       2.0073        114.38         44.61         22.88                  S 01-01-2005
00232       6.9120        393.87        103.17         78.77                  T 01-01-2005
00233      14.6847        836.78        266.33        167.36                  T 01-01-2005
00234      22.1360       1261.38        511.31        252.28                  T 01-01-2005
00235       5.1864        295.54         72.04         59.11                  T 01-01-2005
00236      21.3506       1216.62        243.32        243.32                  T 01-01-2005
00237      34.5277       1967.49        818.54        393.50                  T 01-01-2005
00238       2.9594        168.64         33.73         33.73                  T 01-01-2005
00239       6.7015        381.87         76.37         76.37                  T 01-01-2005
00240      18.0715       1029.77        315.31        205.95                  T 01-01-2005
00241      23.5349       1341.09        384.47        268.22                  T 01-01-2005
00242      30.2444       1723.42        597.36        344.68                  T 01-01-2005
00243      22.4844       1281.23        431.39        256.25                  T 01-01-2005
00244      39.6990       2262.17        803.26        452.43                  T 01-01-2005
00245      13.9367        794.15        222.22        158.83                  T 01-01-2005
00246      23.3312       1329.48        495.96        265.90         16.00    T 01-01-2005
00247       5.0892        290.00        104.31         58.00                  T 01-01-2005
00248       4.9276        280.79         95.08         56.16                  T 01-01-2005
00249      28.4617       1621.83        524.67        324.37                  T 01-01-2005
00250       1.3781         78.53         27.49         15.71                  T 01-01-2005
00251       1.9352        110.27         22.05         22.05                  T 01-01-2005
00252       6.5183        371.43        113.41         74.29                  T 01-01-2005
00253      15.9877        911.03        282.29        182.21                  T 01-01-2005
00254      23.3442       1330.22        321.35        266.04                  T 01-01-2005
00256      36.9298       2104.37        420.87        420.87                  T 01-01-2005
00257       0.0000       5591.04       3498.58       1118.21                    08-01-2000
00258      21.7774       1240.94        437.25        248.19                  T 01-01-2005
00259     444.1223      25307.42       9394.83       5061.48      16118.86    T 01-01-2005
00260       0.7698         43.87         19.74          8.77                  X 01-01-2005
00261       1.3351         76.08         15.22         15.22                  X 01-01-2005
00262       1.4556         82.94         16.59         16.59                  X 01-01-2005
00263       1.8514        105.50         38.51         21.10                  X 01-01-2005
00264       3.4194        194.85         79.41         38.97                  X 01-01-2005
00265       1.0473         59.68         26.85         11.94                  S 01-01-2005
00266       1.6275         92.74         41.73         18.55                  S 01-01-2005
00267       2.4250        138.18         62.18         27.64                  S 01-01-2005
00268       1.1835         67.44         13.49         13.49                  S 01-01-2005
00269       3.2554        185.50         83.47         37.10                  S 01-01-2005
00270       6.1046        347.86        146.79         69.57                  S 01-01-2005
00271       0.0000         35.46         16.80          7.09                    01-01-2004
00272       1.3880         79.09         35.59         15.82                  X 01-01-2005
00273       0.0000        125.10         61.02         25.02                    04-01-2001
00274       3.2901        187.48         84.36         37.50                  S 01-01-2005
00275       3.5084        199.92         69.09         39.98                  S 01-01-2005
00276       1.5808         90.08         40.53         18.02                  S 01-01-2005
00277       2.4364        138.83         60.47         27.77                  S 01-01-2005
00278       2.8522        162.53         66.07         32.51                  S 01-01-2005
00279       8.8113        502.09        150.03        100.42          9.83    S 01-01-2005
00280      20.1741       1149.58        353.85        229.92         38.80    S 01-01-2005
00281       7.2117        410.94        115.16         82.19                  S 01-01-2005
00282       1.7145         97.70         43.96         19.54                  S 01-01-2005
00283       4.7485        270.58        121.76         54.12                  S 01-01-2005
00284       6.7851        386.64        173.98         77.33                  S 01-01-2005
00285      12.9121        735.77        318.72        147.15                  S 01-01-2005
00286       0.0000        340.59        187.32         68.12                    01-01-2003
00287       8.3130        473.70        111.33         94.74                  S 01-01-2005
00288       1.2735         72.57         14.51         14.51                  S 01-01-2005
00289       1.5701         89.47         21.05         17.89                  X 01-01-2005
00290       0.0000        105.61         53.17         21.12                    01-01-2003
00291       0.0000        207.69        104.55         41.54                    01-01-2003
00292       0.0000        223.86        112.69         44.77                    01-01-2003
00294       0.0000        212.74        117.01         42.55                    01-01-2003
00295       0.0000          0.00          0.00          0.00                    01-01-2003
00296       2.4185        137.81         61.04         27.56                  S 01-01-2005
00297       5.2294        297.99        122.13         59.60          5.41    S 01-01-2005
00299       5.8368        332.60         66.52         66.52                  S 01-01-2005
00300       1.5279         87.06         17.41         17.41                  S 01-01-2005
00301       2.1782        124.12         24.82         24.82                  S 01-01-2005
00302       5.4315        309.50        117.25         61.90                  S 01-01-2005
00303       2.8722        163.67         66.95         32.73                  X 01-01-2005
00304       1.7107         97.48         41.52         19.50                  X 01-01-2005
00305       3.9322        224.07         91.38         44.81                  X 01-01-2005
00310      14.2774        813.57        325.27        162.71                  X 01-01-2005
00311       0.0000         66.31         31.66         13.26                    04-01-2001
00312       5.5783        317.87         63.57         63.57                  S 01-01-2005
00313      13.8770        790.75        158.15        158.15                  S 01-01-2005
00314       4.2608        242.79         98.36         48.56                  S 01-01-2005
00315     352.3658      20078.86       4015.77       4015.77                  T 01-01-2005
00320       5.3260        303.49         80.06         60.70                  S 01-01-2005
00321       1.4150         80.63         21.72         16.13                  S 01-01-2005
00322       1.2917         73.60         14.72         14.72                  S 01-01-2005
00323       1.7589        100.23         20.90         20.05                  S 01-01-2005
00324       2.8357        161.59         32.32         32.32                  S 01-01-2005
00325       1.4675         83.62         18.27         16.72                  S 01-01-2005
00330      14.0629        801.35        160.27        160.27                  S 01-01-2005
00332       3.3910        193.23         86.95         38.65                  S 01-01-2005
00333       5.6225        320.39        144.17         64.08                  S 01-01-2005
00335       6.0472        344.59        150.64         68.92                  S 01-01-2005
00336       6.3150        359.85        161.93         71.97                  S 01-01-2005
00337       9.1701        522.54        235.14        104.51                  S 01-01-2005
00338       0.0000        402.93        221.61         80.59                    01-01-2002
00339       7.1646        408.26         81.65         81.65                  S 01-01-2005
00340       0.6328         36.06          7.21          7.21                  X 01-01-2005
00341       0.1132          6.45          2.62          1.29                  X 01-01-2005
00342       0.2068         11.78          5.30          2.36                  X 01-01-2005
00343       0.4329         24.67         11.10          4.93                  X 01-01-2005
00344       0.6110         34.82         15.66          6.96                  X 01-01-2005
00345       0.2413         13.75          3.06          2.75                  X 01-01-2005
00346       0.3586         20.43          5.15          4.09                  X 01-01-2005
00347       0.9386         53.48         13.20         10.70                  X 01-01-2005
00348       0.7675         43.73          8.75          8.75                  X 01-01-2005
00349       0.0000         23.96          4.79          4.79                    04-01-2001
00352       0.1197          6.82          1.36          1.36                  X 01-01-2005
00353       0.3981         22.68          4.54          4.54                  X 01-01-2005
00354       0.0000          0.00          0.00          0.00                    01-01-2003
00355       0.3596         20.49          4.10          4.10                  K 01-01-2005
00356       1.5752         89.76         17.95         17.95                  K 01-01-2005
00357       0.0000         89.70         38.31         17.94                    08-01-2000
00358       0.0000        338.44        126.74         67.69                    08-01-2000
00359       0.8693         49.54          9.91          9.91                  X 01-01-2005
00360       1.6719         95.27         42.45         19.05                  X 01-01-2005
00361       3.6408        207.46         83.23         41.49                  X 01-01-2005
00362       1.0861         61.89         12.38         12.38                  X 01-01-2005
00363       0.8653         49.31         17.44          9.86                  X 01-01-2005
00364       0.4766         27.16          9.06          5.43                  X 01-01-2005
00365       1.2743         72.61         18.95         14.52                  X 01-01-2005
00366       1.8412        104.92         30.04         20.98                  X 01-01-2005
00367       0.5775         32.91         14.80          6.58                  X 01-01-2005
00368       0.9465         53.93         24.26         10.79                  X 01-01-2005
00369       2.7431        156.31         44.18         31.26                  X 01-01-2005
00370       0.9661         55.05         11.58         11.01                  X 01-01-2005
00371       0.4310         24.56          4.91          4.91                  X 01-01-2005
00372       0.5656         32.23         10.09          6.45                  X 01-01-2005
00373       2.3347        133.04         26.61         26.61                  X 01-01-2005
00374       1.0880         62.00         12.40         12.40                  X 01-01-2005
00375       0.0000       3217.47        643.49        643.49                  T 01-01-2005
00376       4.9171        280.19        121.42         56.04                  S 01-01-2005
00377       7.0532        401.91        180.85         80.38                  S 01-01-2005
00378       5.5820        318.08        143.13         63.62                  S 01-01-2005
00379       0.2163         12.33          2.47          2.47                    01-01-2005
00380       0.2053         11.70          2.34          2.34                  K 01-01-2005
00384      27.0831       1543.28        335.19        308.66                  T 01-01-2005
00385      69.6845       3970.83        794.17        794.17                  S 01-01-2005
00386     113.9823       6495.05       1299.01       1299.01                  S 01-01-2005
00387      30.3356       1728.61        655.55        345.72                  T 01-01-2005
00388      11.7568        669.94        301.47        133.99                  S 01-01-2005
00389       1.7805        101.46         44.54         20.29                  S 01-01-2005
00390       2.8999        165.25         74.36         33.05                  S 01-01-2005
00391       3.3043        188.29         84.73         37.66                  S 01-01-2005
00393       4.6873        267.10        120.19         53.42                  S 01-01-2005
00394       4.5876        261.42        117.63         52.28                  S 01-01-2005
00395       3.9819        226.90        102.10         45.38                  S 01-01-2005
00396       4.2024        239.47        107.76         47.89                  S 01-01-2005
00397       2.5517        145.40         60.51         29.08                  S 01-01-2005
00398       4.6280        263.72        118.67         52.74                  S 01-01-2005
00399       1.5961         90.95         40.92         18.19                  S 01-01-2005
00400       4.1858        238.52        104.32         47.70                  S 01-01-2005
00401       3.3594        191.43         86.14         38.29                  S 01-01-2005
00402       5.2120        297.00        133.65         59.40                  S 01-01-2005
00403       3.6801        209.70         94.36         41.94                  S 01-01-2005
00404       3.9496        225.06        101.27         45.01                  S 01-01-2005
00405       4.4571        253.98        114.29         50.80                  S 01-01-2005
00406       4.5311        258.20        116.19         51.64                  S 01-01-2005
00407       4.0836        232.70         97.77         46.54                  S 01-01-2005
00409       0.1272          7.25          2.22          1.45                  X 01-01-2005
00410       0.0000          8.31          1.66          1.66                    01-01-2004
00411       0.4194         23.90          4.78          4.78                  S 01-01-2005
00412       5.4261        309.20         61.84         61.84                  S 01-01-2005
00415      21.9912       1253.12        459.92        250.62                  T 01-01-2005
00416       4.8182        274.56         99.43         54.91                  S 01-01-2005
00417       4.6807        266.72         53.34         53.34                  S 01-01-2005
00418      74.5141       4246.04        849.21        849.21                  T 01-01-2005
00421       1.8691        106.51         21.30         21.30                  X 01-01-2005
00422      23.4394       1335.65        448.81        267.13                  T 01-01-2005 FR WEIGHT DIF
00423      30.7704       1753.39        350.68        350.68                  T 01-01-2005
00425      97.6127       5562.26       1378.01       1112.45                  T 01-01-2005
00426       1.9972        113.81         22.76         22.76                  S 01-01-2005
00600       0.9033         51.47         10.29         10.29                  V 01-01-2005
00601       0.9847         56.11         11.22         11.22                  V 01-01-2005
00602       1.3977         79.65         15.93         15.93                  V 01-01-2005
00603       0.0000         80.49         16.29         16.10                    08-01-2000
00610       1.3544         77.18         19.57         15.44                  V 01-01-2005
00611       2.3926        136.34         36.16         27.27                  V 01-01-2005
00612       4.1139        234.42         54.12         46.88                  V 01-01-2005
00620       9.0648        516.54        142.30        103.31                  S 01-01-2005
00648      50.5103       2878.23        575.65        575.65        740.32    T 01-01-2005
00649       0.0000       5998.24       1199.65       1199.65                    01-01-2003
00650       0.0000          0.00          0.00          0.00                    01-01-2003
00651      21.9176       1248.93        249.79        249.79       2429.25    S 01-01-2005
00652      27.7725       1582.56        316.51        316.51        160.05    T 01-01-2005
00653      28.0840       1600.31        320.06        320.06        169.60    T 01-01-2005
00654     105.3805       6004.90       1200.98       1200.98       3749.52    T 01-01-2005
00655     135.1464       7701.05       1540.21       1540.21       4942.78    T 01-01-2005
00656     105.1296       5990.60       1198.12       1198.12                  T 01-01-2005
00657       1.8392        104.80         20.96         20.96                  S 01-01-2005
00658       6.6823        380.78         76.16         76.16                  T 01-01-2005
00659       1.5926         90.75         18.15         18.15                  S 01-01-2005
00660       1.7060         97.21         30.66         19.44                  X 01-01-2005
00661       3.5068        199.83         88.87         39.97                  X 01-01-2005
00662       5.6204        320.27        144.12         64.05                  S 01-01-2005
00663       0.0000          0.00          0.00          0.00                    01-01-2003
00664       9.8560        561.62        112.32        112.32                  S 01-01-2005
00665       0.7707         43.92          8.78          8.78                  S 01-01-2005
00666       0.0000        154.63         85.05         30.93                    01-01-2003
00668       6.7346        383.76        114.67         76.75                  S 01-01-2005
00669       0.0000         49.15          9.83          9.83                    01-01-2004
00670      30.3817       1731.24        542.37        346.25        847.71    S 01-01-2005
00671       1.7087         97.37         43.81         19.47                  S 01-01-2005
00672      39.9292       2275.29        988.43        455.06                  T 01-01-2005
00673      29.0816       1657.16        649.56        331.43                  T 01-01-2005
00674     112.1858       6392.68       1278.54       1278.54                  T 01-01-2005
00675      46.1821       2631.59        526.32        526.32                  T 01-01-2005
00676       4.2729        243.48         48.70         48.70                  T 01-01-2005
00677       2.5535        145.51         29.10         29.10                  T 01-01-2005
00678       1.7931        102.18         20.44         20.44                  T 01-01-2005
00679       5.5971        318.94         95.30         63.79                  S 01-01-2005
00680      63.9488       3643.99        728.80        728.80       2275.14    S 01-01-2005
00681      91.7896       5230.45       2081.48       1046.09       4945.63    T 01-01-2005
00682       7.6149        433.92        171.85         86.78                  T 01-01-2005
00683       2.3761        135.40         30.42         27.08                  S 01-01-2005
00684       0.0000       5154.34       1030.87       1030.87                    01-01-2003
00685       5.8806        335.09        115.47         67.02                  T 01-01-2005
00686       5.6176        320.11        144.04         64.02        280.72    T 01-01-2005
00687      20.0762       1144.00        513.05        228.80        472.51    T 01-01-2005
00688      41.7281       2377.79       1070.00        475.56       2699.74    T 01-01-2005
00689       0.5852         33.35          6.67          6.67                  S 01-01-2005
00690       0.3963         22.58         10.16          4.52                  S 01-01-2005
00691       2.5289        144.10         64.84         28.82                  S 01-01-2005
00692       2.0584        117.29         30.16         23.46                  S 01-01-2005
00693      41.2736       2351.89        798.17        470.38                  T 01-01-2005
00694       4.2031        239.51         64.93         47.90                  T 01-01-2005
00695      20.5193       1169.25        266.59        233.85                  T 01-01-2005
00697       1.5184         86.52         38.93         17.30                  S 01-01-2005
00698       1.4649         83.47         18.72         16.69                  S 01-01-2005
00699       9.7041        552.97        110.59        110.59                  T 01-01-2005
00700       3.6661        208.91         41.78         41.78                  T 01-01-2005
00701       7.1278        406.16         81.23         81.23                  K 01-01-2005
00702      15.9228        907.33        181.47        181.47                  K 01-01-2005
00703       0.0000          1.69          0.34          0.34                  K 04-01-2005
00704       0.0000       1390.25        278.05        278.05                  K 01-01-2005
00705       0.0000        104.58         20.92         20.92                  K 01-01-2005
00706       0.0000         25.00          5.00          5.00                    04-01-2002
00707       0.0000         75.00         15.00         15.00                    04-01-2002
00708       0.0000        150.00         30.00         30.00                    04-01-2002
00709       0.0000        250.00         50.00         50.00                    04-01-2002
00710       0.0000        400.00         80.00         80.00                    04-01-2002
00711       0.0000        625.00        125.00        125.00                    04-01-2002
00712       0.0000        875.00        175.00        175.00                    04-01-2002
